Election results
Voting in IRSS Elections 2009 have been closed on December 10, 2009.
After examination of voting results, the following are the final election results:
- Roman Słowiński was elected for the position of IRSS President
- Dominik Ślęzak was elected for the position of IRSS Vice President
- Yiyu Yao was elected for the position of Chair of the IRSS Advisory Board
- Pawan Lingras was elected for the position of Vice Chair of the IRSS Advisory Board
- Jerzy Stefanowski was elected for the position of IRSS Secretary
- Marcin Szczuka was elected for the position of IRSS Treasurer
- Wei-Zhi Wu was elected for the position of Editor of IRSS Bulletin
- William Zhu was elected for the position of Editor of IRSS WWW pages
This concludes the IRSS election process.
The complete Election Protocol in PDF
Voting results
103 legitimate votes = 53% turnout
| President | ||
| Roman Słowiński | 96% | 99 votes |
| Vice President | ||
| Dominik Ślęzak | 91% | 94 votes |
| Chair of Advisory Board | ||
| Salvatore Greco | 30% | 31 votes |
| Yiyu Yao | 65% | 67 votes |
| Vice Chair of Advisory Board | ||
| Pawan Lingras | 50% | 52 votes |
| Sushmita Mitra | 40% | 41 votes |
| Secretary | ||
| Georg Peters | 41% | 42 votes |
| Jerzy Stefanowski | 53% | 55 votes |
| Treasurer | ||
| Aboul Ella Hassanien | 30% | 31 votes |
| Marcin Szczuka | 59% | 61 votes |
| Editor of IRSS Bulletin | ||
| N. Ravi Shankar | 32% | 33 votes |
| Marcin Wolski | 26% | 27 votes |
| Wei-Zhi Wu | 39% | 40 votes |
| Editor of IRSS WWW pages | ||
| Chien-Chung Chan | 21% | 22 votes |
| Maneesh Joshi | 23% | 24 votes |
| Tianrui Li | 18% | 19 votes |
| William Zhu | 32% | 33 votes |
